start news guide business art entertainment sport
ÂÀËÓÒÍÈÒÅ ÊÓÐÑÎÂÅ ÍÀ ÁÍÁ ÇÀ ÒÅÊÓÙÎÒÎ ÒÐÈÌÅÑÅ×ÈÅ ÍÀ 2008

ÂÀËÓÒÍÈÒÅ ÊÓÐÑÎÂÅ ÍÀ ÁÍÁ ÇÀ ÒÅÊÓÙÎÒÎ ÒÐÈÌÅÑÅ×ÈÅ ÍÀ 2008

ì. ÞËÈ, 2008 ã., â ëåâà

Åâðî 1.95583; ATS 1.42136; BEF 4.84838; CYP-3,34173;ESP 1.17548; FIM 3.28947; FRF 2.98164;
GRD 5.73978; IEP 2.48339; ITL 1.01010; LUF 4.84838;
MTL-4,55586;NLG 8.87517; PTE 9.75564;
SIT 8.16153
Äàòà USD AUD BRLCAD CHFCNY CZK DKK EEK GBP HKD HRK HUF IDR
1 1.240690 1.194690 7.788430 1.226840 1.218130 1.810100 8.185790 2.622490 1.250000 2.468700 1.590840 2.702730 8.307480 1.344200
2 1.239830 1.183990 7.708920 1.217600 1.218210 1.808360 8.209150 2.622670 1.250000 2.472920 1.589810 2.701870 8.288820 1.344720
3 1.237400 1.189820 7.751690 1.211640 1.212170 1.805620 8.195390 2.622490 1.250000 2.459540 1.586660 2.701460 8.276890 1.342810
4 1.231240 1.184710 7.659410 1.213520 1.215030 1.797180 8.212250 2.622630 1.250000 2.447230 1.578900 2.699220 8.261510 1.336850
  "" " " " " " " " " " " " "
7 1.248060 1.201370 7.738510 1.227770 1.215930 1.819610 8.254540 2.622780 1.250000 2.473230 1.600480 2.700830 8.365040 1.354820
8 1.249650 1.195280 7.771100 1.223310 1.211120 1.819260 8.305010 2.622740 1.250000 2.456150 1.602000 2.700680 8.397000 1.356770
9 1.246780 1.187080 7.789050 1.224460 1.214950 1.819850 8.284610 2.622600 1.250000 2.462020 1.598450 2.699560 8.464600 1.354460
10 1.244560 1.185210 7.736060 1.226000 1.205440 1.815020 8.326220 2.621860 1.250000 2.455380 1.595220 2.700340 8.485530 1.356770
111.245120 1.195710 7.738510 1.231790 1.205590 1.819600 8.335090 2.621760 1.250000 2.458150 1.595890 2.702540 8.481480 1.359450
  "" " " " " " " " " " " " "
141.235130 1.190910 7.684990 1.215560 1.207530 1.807340 8.317370 2.621470 1.250000 2.447390 1.582760 2.702620 8.448140 1.348690
151.234200 1.194840 7.725670 1.222780 1.204920 1.803060 8.390520 2.621510 1.250000 2.452450 1.581660 2.704220 8.495850 1.348630
161.223160 1.201370 7.651320 1.224000 1.217450 1.793200 8.367190 2.621860 1.250000 2.458460 1.568400 2.706990 8.402780 1.338250
171.231010 1.202110 7.727500 1.228540 1.219350 1.807310 8.425580 2.622210 1.250000 2.463420 1.578480 2.706690 8.416880 1.346690
181.234040 1.203880 7.764310 1.233180 1.211420 1.809090 8.451430 2.622180 1.250000 2.471350 1.582630 2.706240 8.498810 1.348970
  "" " " " " " " " " " " " "
211.236610 1.200780 7.767700 1.230000 1.206780 1.814040 8.480380 2.621790 1.250000 2.465900 1.585790 2.707740 8.572190 1.351790
221.233340 1.202850 7.785330 1.228460 1.205810 1.805770 8.515460 2.621260 1.250000 2.461400 1.581560 2.709730 8.527340 1.347620
23 1.228610 1.201070 7.771100 1.226760 1.209240 1.801030 8.498810 2.621400 1.250000 2.464660 1.575770 2.709840 8.538130 1.343040
24 1.242510 1.197690 7.861050 1.232480 1.200850 1.819280 8.234030 2.621120 1.250000 2.484540 1.592680 2.709470 8.426670 1.359120
25 1.247580 1.198500 7.912570 1.235370 1.201890 1.826910 8.294440 2.621160 1.250000 2.478870 1.599590 2.708610 8.419410 1.366160
  "" " " " " " " " " " " " "
28 1.243060 1.189820 7.883870 1.224840 1.202260 1.823190 8.289170 2.621090 1.250000 2.479500 1.594020 2.709580 8.453990 1.362710
291.242110 1.187800 7.907140 1.215780 1.201000 1.816840 8.254190 2.621160 1.250000 2.467920 1.592190 2.708790 8.471560 1.362190
301.245350 1.188670 7.907460 1.215780 1.199900 1.824320 8.244100 2.621120 1.250000 2.476520 1.596340 2.707410 8.475600 1.365070
311.254620 1.187650 8.014050 1.226610 1.198790 1.837690 8.169370 2.621090 1.250000 2.486120 1.607710 2.710780 8.440490 1.375230

ì. ÞËÈ, 2008 ã., â ëåâà
Äàòà ISK JPY KRW LTL LVL MXN MYR NOK NZD PHP PLN RON RUB SEK
1 1.559420 1.175100 1.183760 5.664480 2.775410 1.205090 3.797060 2.442040 9.479590 2.759860 5.836030 5.370950 5.293510 2.065220
2 1.556690 1.174180 1.177480 5.664480 2.773830 1.198590 3.795590 2.443570 9.430230 2.748770 5.819020 5.361960 5.287310 2.067950
3 1.583160 1.161350 1.192100 5.664480 2.775010 1.193310 3.779450 2.432620 9.388130 2.741560 5.825260 5.379220 5.281320 2.068830
4 1.575120 1.159900 1.175970 5.664480 2.775800 1.184170 3.771580 2.430360 9.339720 2.711990 5.840740 5.371980 5.269650 2.068830
  " " " " " " " " " " " " " "
7 1.611730 1.168990 1.189930 5.664480 2.774230 1.204760 3.818410 2.449070 9.451650 2.748420 5.881310 5.419310 5.306030 2.082110
8 1.623630 1.160940 1.200150 5.664480 2.778560 1.210550 3.826860 2.449230 9.411630 2.740450 5.907070 5.428940 5.308080 2.079230
9 1.622690 1.164460 1.209730 5.664480 2.780540 1.206190 3.822740 2.440670 9.354010 2.723120 5.926040 5.460470 5.302020 2.076580
10 1.652020 1.158190 1.244870 5.664480 2.782520 1.208730 3.835940 2.430210 9.387680 2.741330 5.979120 5.551920 5.307620 2.070010
111.652860 1.160730 1.245430 5.664480 2.784100 1.208440 3.830530 2.426440 9.432960 2.735010 5.981130 5.512800 5.309200 2.071850
  " " " " " " " " " " " " " "
141.616390 1.161760 1.233280 5.664480 2.783700 1.197060 3.807410 2.426440 9.395800 2.706540 5.981310 5.414810 5.292680 2.063220
151.609070 1.155650 1.228060 5.664480 2.782910 1.199880 3.820430 2.428850 9.389490 2.729620 6.011830 5.470240 5.308410 2.065860
161.574360 1.167800 1.211350 5.664480 2.783700 1.184370 3.799200 2.433530 9.450280 2.692090 6.001320 5.421570 5.296760 2.060240
171.576270 1.180630 1.219730 5.664480 2.782520 1.196030 3.814100 2.424780 9.498470 2.707590 6.070800 5.442690 5.308220 2.055240
181.601700 1.168150 1.220010 5.664480 2.783310 1.207300 3.817590 2.425380 9.466290 2.769080 6.067410 5.490820 5.310430 2.063590
  " " " " " " " " " " " " " "
211.562660 1.157090 1.219540 5.664480 2.782120 1.211270 3.811420 2.426890 9.439790 2.793050 6.076270 5.505040 5.321130 2.069750
221.573860 1.152860 1.219620 5.664480 2.781330 1.213140 3.808970 2.427040 9.389490 2.788470 6.071740 5.512490 5.307620 2.068810
23 1.544040 1.155520 1.208080 5.664480 2.780540 1.212250 3.795520 2.427940 9.368800 2.764030 6.053700 5.488510 5.299280 2.063920
24 1.569690 1.152180 1.228070 5.664480 2.782520 1.236540 3.835490 2.417590 9.328580 2.833220 6.017010 5.472690 5.327420 2.065290
25 1.547700 1.157840 1.239520 5.664480 2.780140 1.244780 3.835190 2.414600 9.249610 2.831870 6.073630 5.471920 5.334400 2.066050
  " " " " " " " " " " " " " "
28 1.533860 1.158870 1.234420 5.664480 2.781330 1.241600 3.825290 2.420130 9.243490 2.828670 6.096730 5.482350 5.322930 2.067260
291.509360 1.153000 1.233970 5.664480 2.780930 1.231270 3.801420 2.422080 9.241740 2.829410 6.101860 5.516370 5.321990 2.068830
301.557190 1.155040 1.233940 5.664480 2.780140 1.238240 3.817150 2.422830 9.209970 2.806430 6.099200 5.517930 5.331290 2.069660
311.570440 1.162800 1.238820 5.664480 2.777380 1.248070 3.844990 2.431720 9.201310 2.842030 6.076840 5.527910 5.353310 2.069880

ì. ÞËÈ, 2008 ã., â ëåâà
Äàòà SGD SKK THB TRY ZAR XAU
1 9.119790 6.475190 3.708580 1.012180 1.584620 1153.220
2 9.111290 6.477120 3.702120 9.994530 1.568550 1152.710
3 9.083790 6.454460 3.704220 9.947760 1.577030 1158.850
4 9.055610 6.454880 3.690800 9.803660 1.571840 1157.420
  " " " " " "
7 9.158220 6.461280 3.728940 1.009620 1.619210 1160.650
8 9.160370 6.466620 3.714210 1.017390 1.613690 1151.140
9 9.141530 6.462350 3.696940 1.015330 1.604630 1155.630
10 9.133840 6.459570 3.698550 1.018660 1.624200 1151.090
119.142810 6.457230 3.695820 1.020840 1.620510 1159.630
  " " " " " "
149.093080 6.457020 3.669340 1.007070 1.593150 1174.880
159.103230 6.455950 3.667750 1.017070 1.620000 1181.010
169.089270 6.453820 3.653300 1.001960 1.596600 1200.080
179.124470 6.454460 3.679350 1.013230 1.613120 1195.990
189.133420 6.451050 3.691290 1.023510 1.633060 1187.680
  " " " " " "
219.125750 6.447440 3.710480 1.040610 1.641210 1184.510
229.121920 6.448500 3.699810 1.034450 1.624250 1189.010
23 9.079990 6.441490 3.683990 1.026470 1.624960 1195.370
24 9.109170 6.443610 3.718660 1.037740 1.654650 1162.150
25 9.161230 6.441280 3.728590 1.035760 1.649010 1157.280
  " " " " " "
28 9.136400 6.436830 3.717740 1.031230 1.636940 1159.790
299.116810 6.435770 3.713650 1.031390 1.652730 1155.250
309.130010 6.436830 3.718030 1.033900 1.660990 1154.410
319.163370 6.434710 3.745720 1.054240 1.693260 1145.510

ì. ÀÂÃÓÑÒ, 2008 ã., â ëåâà

Åâðî 1.95583; ATS 1.42136; BEF 4.84838; CYP-3,34173;ESP 1.17548; FIM 3.28947; FRF 2.98164;
GRD 5.73978; IEP 2.48339; ITL 1.01010; LUF 4.84838;
MTL-4,55586;NLG 8.87517; PTE 9.75564;
SIT 8.16153
Äàòà USD AUD BRLCAD CHFCNY CZK DKK EEK GBP HKD HRK HUF IDR
11.252850 1.182130 8.009460 1.224690 1.195930 1.833860 8.167330 2.621300 1.250000 2.479030 1.605650 2.706540 8.457280 1.377520
  " " " " " " " " " " " " " "
41.255830 1.173830 8.031170 1.223920 1.198130 1.835340 8.148270 2.621830 1.250000 2.482490 1.609270 2.706240 8.366830 1.380640
51.256480 1.171370 8.040410 1.219730 1.196520 1.833880 8.151330 2.621580 1.250000 2.470570 1.610000 2.707030 8.367550 1.382720
61.262890 1.157980 8.046030 1.209690 1.199010 1.842120 8.173810 2.621550 1.250000 2.466830 1.618090 2.709920 8.318080 1.391150
71.263620 1.155930 8.037770 1.210370 1.200560 1.845190 8.156090 2.621370 1.250000 2.469330 1.618880 2.707780 8.277590 1.392800
8 1.264190 1.151440 8.030180 1.207230 1.198280 1.842460 8.113790 2.621440 1.250000 2.467770 1.619600 2.711690 8.351110 1.389220
  " " " " " " " " " " " " " "
11 1.297490 1.158320 8.028860 1.216690 1.204480 1.891700 8.078270 2.621720 1.250000 2.494360 1.660540 2.709960 8.284610 1.414920
12 1.302840 1.160730 8.117500 1.221400 1.207150 1.899820 8.115140 2.621860 1.250000 2.502180 1.668330 2.713570 8.262560 1.419990
13 1.312020 1.147250 8.104040 1.227300 1.206190 1.911670 8.164940 2.621860 1.250000 2.493410 1.680320 2.713980 8.270940 1.430780
14 1.312370 1.142420 8.106400 1.228850 1.206480 1.913920 8.169030 2.621970 1.250000 2.462640 1.680820 2.709770 8.247580 1.429600
151.312020 1.149810 8.155070 1.239830 1.205890 1.912570 8.031830 2.622070 1.250000 2.459240 1.679890 2.721190 8.242710 1.429140
  " " " " " " " " " " " " " "
181.327880 1.148390 8.151330 1.246940 1.210440 1.932870 7.987870 2.622250 1.250000 2.473540 1.699390 2.709770 8.168010 1.444920
191.330130 1.161630 8.140810 1.257120 1.209540 1.935870 7.975490 2.622210 1.250000 2.481700 1.702540 2.707140 8.258720 1.447370
201.332580 1.155180 8.104720 1.250770 1.214120 1.940980 8.016350 2.622280 1.250000 2.480440 1.706110 2.723960 8.295150 1.450350
211.327430 1.155650 8.182360 1.250530 1.209020 1.936540 8.013070 2.622110 1.250000 2.465900 1.699640 2.728480 8.334740 1.449160
221.320260 1.149740 8.175860 1.253900 1.209390 1.929020 8.020630 2.621930 1.250000 2.464500 1.691100 2.727800 8.362540 1.442750
  " " " " " " " " " " " " " "
251.320790 1.149140 8.185790 1.261660 1.205220 1.932870 8.024580 2.621790 1.250000 2.455220 1.691780 2.727490 8.369690 1.445070
261.324460 1.149070 8.156430 1.268040 1.206260 1.934050 8.015040 2.621930 1.250000 2.455220 1.695910 2.727760 8.360750 1.445920
271.339790 1.142420 8.154390 1.271750 1.211940 1.957340 7.976470 2.622110 1.250000 2.459240 1.715960 2.729200 8.266400 1.460260
281.324460 1.142820 8.163240 1.268620 1.212390 1.936910 7.972240 2.622140 1.250000 2.445700 1.696300 2.729930 8.297610 1.445920
291.324100 1.147450 8.175860 1.265420 1.214200 1.939360 7.917380 2.622320 1.250000 2.430510 1.695970 2.730460 8.198480 1.445520
  " " " " " " " " " " " " " "

ì. ÀÂÃÓÑÒ, 2008 ã., â ëåâà
Äàòà ISK JPY KRW LTL LVL MXN MYR NOK NZD PHP PLN RON RUB SEK
1 1.584950 1.157160 1.238610 5.664480 2.776980 1.250730 3.847860 2.438540 9.184030 2.838650 6.099960 5.572480 5.347200 2.066400
  " " " " " " " " " " " " " "
4 1.584180 1.168080 1.236660 5.664480 2.773440 1.253200 3.848090 2.446010 9.149230 2.839470 6.068350 5.561550 5.350520 2.070740
5 1.577920 1.161490 1.235650 5.664480 2.773830 1.264110 3.844760 2.444940 9.174980 2.846090 6.087050 5.575980 5.366290 2.068350
61.593470 1.170740 1.241170 5.664480 2.774620 1.275560 3.860240 2.435200 9.144520 2.870310 6.081750 5.593680 5.368370 2.066990
71.608940 1.163080 1.245250 5.664480 2.774620 1.274460 3.856060 2.436260 9.140250 2.886830 6.036880 5.623430 5.358440 2.070580
8 1.578810 1.156200 1.243730 5.664480 2.773830 1.271440 3.848390 2.445700 9.081260 2.886410 6.025730 5.619390 5.362410 2.077860
  " " " " " " " " " " " " " "
11 1.562040 1.180990 1.262210 5.664480 2.775010 1.281470 3.929970 2.447390 9.141960 2.932280 5.991210 5.580110 5.365570 2.081890
12 1.599990 1.187290 1.260920 5.664480 2.776590 1.284850 3.927760 2.445550 9.175840 2.939770 5.988460 5.473150 5.350080 2.081180
13 1.604060 1.192800 1.269190 5.664480 2.777380 1.292790 3.944160 2.441130 9.144090 2.937560 5.971450 5.526500 5.409720 2.083130
14 1.599210 1.206930 1.262500 5.664480 2.779750 1.290500 3.955890 2.446010 9.152650 2.938450 5.951830 5.515130 5.417140 2.085750
151.621350 1.197250 1.261920 5.664480 2.780140 1.293020 3.938840 2.442960 9.226920 2.925260 5.910640 5.546090 5.398740 2.084260
  " " " " " " " " " " " " " "
181.614650 1.202110 1.277180 5.664480 2.781330 1.303680 3.966150 2.455070 9.294000 2.941100 5.859290 5.510930 5.413010 2.090680
191.627960 1.205810 1.272850 5.664480 2.780930 1.308800 3.991410 2.452760 9.492940 2.935360 5.851400 5.538240 5.419090 2.092360
201.612790 1.213970 1.269730 5.664480 2.781330 1.306520 3.996960 2.459390 9.453930 2.931840 5.871950 5.557910 5.424570 2.089560
211.605510 1.205670 1.268450 5.664480 2.781330 1.312140 3.983280 2.458310 9.446170 2.904410 5.897270 5.546880 5.434140 2.083000
221.600380 1.219730 1.252320 5.664480 2.781330 1.304600 3.952770 2.461710 9.431140 2.903980 5.904750 5.537610 5.422020 2.084550
  " " " " " " " " " " " " " "
251.619470 1.203220 1.243150 5.664480 2.780930 1.307580 3.954450 2.465280 9.411170 2.902690 5.933410 5.554280 5.419330 2.085620
261.619730 1.204920 1.226690 5.664480 2.780140 1.309330 3.925480 2.465440 9.386330 2.906570 5.918690 5.557120 5.420890 2.091570
271.608280 1.220940 1.230860 5.664480 2.779350 1.315960 3.951010 2.470890 9.276810 2.912190 5.883610 5.491590 5.429690 2.086110
281.607220 1.214950 1.224370 5.664480 2.780140 1.307080 3.919660 2.467610 9.300190 2.904410 5.878660 5.513260 5.388700 2.083400
291.605640 1.211490 1.224040 5.664480 2.780140 1.305240 3.908770 2.470420 9.332140 2.897530 5.838650 5.502100 5.390110 2.072290
  " " " " " " " " " " " " " "

ì. ÀÂÃÓÑÒ, 2008 ã., â ëåâà
Äàòà SGD SKK THB TRY ZAR XAU
1 9.159080 6.439790 3.737640 1.081170 1.706810 1141.790
  " " " " " "
4 9.171540 6.438950 3.745080 1.083560 1.713550 1142.670
5 9.152220 6.436830 3.747300 1.090510 1.744070 1141.850
69.165520 6.438950 3.755790 1.093740 1.710540 1115.880
79.157360 6.438950 3.760200 1.087960 1.704140 1117.760
8 9.122340 6.441490 3.763310 1.083560 1.700320 1115.430
  " " " " " "
11 9.250480 6.445100 3.852410 1.093680 1.689000 1115.160
12 9.257930 6.441920 3.861690 1.103180 1.693590 1121.730
13 9.300630 6.445740 3.894370 1.110700 1.690290 1061.880
14 9.344180 6.447010 3.896000 1.112340 1.677210 1080.090
159.320580 6.449560 3.890340 1.107490 1.679390 1093.600
  " " " " " "
189.382730 6.453820 3.921700 1.119280 1.671840 1042.670
199.409360 6.452750 3.926580 1.123070 1.711390 1058.260
209.394900 6.453610 3.909000 1.118900 1.718250 1055.870
219.389940 6.452540 3.887630 1.114750 1.715550 1072.340
229.355800 6.453390 3.888790 1.107490 1.710960 1086.560
  " " " " " "
259.366100 6.453180 3.889800 1.113670 1.719310 1093.740
269.347750 6.451690 3.884080 1.115830 1.716180 1093.750
279.405740 6.454030 3.911820 1.121010 1.711140 1084.380
289.351770 6.451690 3.890340 1.111580 1.704060 1107.450
299.350430 6.453390 3.883000 1.113290 1.715840 1101.560
  " " " " " "

ì. ÑÅÏÒÅÌÂÐÈ, 2008 ã., â ëåâà

Åâðî 1.95583; ATS 1.42136; BEF 4.84838; CYP-3,34173;ESP 1.17548; FIM 3.28947; FRF 2.98164;
GRD 5.73978; IEP 2.48339; ITL 1.01010; LUF 4.84838;
MTL-4,55586;NLG 8.87517; PTE 9.75564;
SIT 8.16153
Äàòà USD AUD BRLCAD CHFCNY CZK DKK EEK GBP HKD HRK HUF IDR
1 1.327340 1.146040 8.125250 1.261010 1.209990 1.941960 7.907140 2.622460 1.250000 2.429600 1.700220 2.734850 8.228840 1.450640
2 1.337690 1.141360 8.145560 1.254940 1.217520 1.959810 7.881640 2.622850 1.250000 2.409700 1.713610 2.739260 8.228140 1.460350
3 1.347360 1.124430 8.140130 1.263210 1.215100 1.969910 7.871180 2.622810 1.250000 2.405840 1.725720 2.740490 8.209490 1.462930
4 1.354360 1.127730 8.127620 1.261830 1.218590 1.979060 7.887050 2.622950 1.250000 2.404810 1.734580 2.733440 8.188530 1.471010
5 1.349970 1.128710 8.043720 1.274650 1.219730 1.974650 7.892140 2.623130 1.250000 2.405690 1.729290 2.740030 8.192640 1.465600
  " " " " " " " " " " " " " "
8 1.372800 1.110760 7.943420 1.287240 1.231010 2.006370 7.879420 2.623130 1.250000 2.416690 1.758380 2.741370 8.083610 1.464320
91.375990 1.127540 8.082280 1.296020 1.218430 2.010700 7.842770 2.622880 1.250000 2.422980 1.763410 2.740790 8.112110 1.479720
101.382800 1.124880 7.953440 1.301280 1.222780 2.022200 7.896600 2.622850 1.250000 2.435650 1.772900 2.741870 8.175520 1.483690
111.387700 1.115000 7.773880 1.296110 1.227920 2.029250 7.870540 2.622670 1.250000 2.438690 1.779310 2.744910 8.102370 1.487360
121.403640 1.116090 7.748010 1.308250 1.233420 2.050160 7.940840 2.622990 1.250000 2.462950 1.799740 2.748460 8.110090 1.489270
  " " " " " " " " " " " " " "
15 1.390470 1.121330 7.712260 1.300760 1.222550 2.031360 8.003890 2.623130 1.250000 2.456460 1.783070 2.750350 8.162900 1.474510
161.382110 1.114810 7.559930 1.291830 1.229850 2.019150 8.044380 2.622710 1.250000 2.463420 1.773270 2.750740 8.118170 1.462550
171.370880 1.089110 7.538370 1.279740 1.236070 2.001570 8.125590 2.622460 1.250000 2.452450 1.762180 2.749080 8.038760 1.449900
18 1.375020 1.092340 7.571640 1.288770 1.228460 2.011160 8.147590 2.621790 1.250000 2.459700 1.767310 2.749730 8.085620 1.462790
19 1.348660 1.088930 7.198760 1.270840 1.234900 1.973450 8.161190 2.621690 1.250000 2.462020 1.733340 2.748150 8.076940 1.434750
  " " " " " " " " " " " " " "
23 1.373860 1.117300 7.442280 1.290640 1.224310 2.010040 8.067940 2.621790 1.250000 2.484220 1.764900 2.748810 8.150650 1.465450
241.327700 1.116920 7.325210 1.283940 1.228070 1.948620 8.101020 2.621790 1.250000 2.460010 1.710550 2.743410 8.125590 1.423040
251.331400 1.113930 7.237380 1.286310 1.226150 1.951150 8.039090 2.621790 1.250000 2.468390 1.714870 2.750430 8.104040 1.426250
261.330500 1.118190 7.181310 1.286310 1.226690 1.951730 8.011100 2.621760 1.250000 2.469480 1.711840 2.746180 8.123900 1.419570

ì. ÑÅÏÒÅÌÂÐÈ, 2008 ã., â ëåâà
Äàòà ISK JPY KRW LTL LVL MXN MYR NOK NZD PHP PLN RON RUB SEK
1 1.598550 1.220720 1.220260 5.664480 2.780140 1.294390 3.911430 2.462180 9.362520 2.886410 5.836900 5.529630 5.396870 2.072270
2 1.594250 1.240060 1.198540 5.664480 2.779350 1.298410 3.929180 2.455990 9.325020 2.890250 5.855780 5.562970 5.422320 2.067300
3 1.600910 1.237790 1.188930 5.664480 2.778960 1.299540 3.932190 2.442800 9.246110 2.900530 5.833070 5.545310 5.435200 2.067040
4 1.594640 1.247740 1.179190 5.664480 2.779750 1.302130 3.935350 2.441430 9.229970 2.910030 5.804510 5.518710 5.379660 2.066140
5 1.587140 1.247660 1.196090 5.664480 2.777380 1.295800 3.938600 2.438080 9.266260 2.898380 5.776230 5.500860 5.337480 2.062260
  " " " " " " " " " " " " " "
8 1.551380 1.290640 1.227970 5.664480 2.777770 1.301480 3.969370 2.442800 9.119360 2.929200 5.696810 5.423220 5.388780 2.063350
91.577540 1.266570 1.272760 5.664480 2.778560 1.322050 4.005220 2.445550 9.275490 2.957550 5.633150 5.446780 5.407630 2.067670
101.536520 1.279160 1.260520 5.664480 2.778170 1.319780 4.009250 2.434740 9.326800 2.960690 5.666610 5.457880 5.413090 2.065640
111.516030 1.299380 1.265000 5.664480 2.776200 1.310390 4.011300 2.426590 9.261440 2.949080 5.627480 5.429840 5.410090 2.056280
121.529430 1.315370 1.261700 5.664480 2.774230 1.315370 4.040970 2.415500 9.094350 2.971480 5.714960 5.412110 5.438380 2.055850
  " " " " " " " " " " " " " "
15 1.527750 1.296020 1.249860 5.664480 2.776590 1.309870 4.027410 2.409700 9.117240 2.968780 5.809680 5.420810 5.416910 2.055030
161.507620 1.305020 1.245150 5.664480 2.775800 1.286290 4.000310 2.390110 9.086740 2.940660 5.840040 5.403590 5.402850 2.047580
171.499870 1.320880 1.182300 5.664480 2.772650 1.275000 3.966070 2.371850 9.001010 2.903980 5.749060 5.357700 5.374560 2.028700
18 1.471210 1.301630 1.231820 5.664480 2.770690 1.285190 3.980360 2.359260 9.059380 2.921330 5.841790 5.369470 5.385620 2.034670
19 1.452640 1.287070 1.168690 5.664480 2.763640 1.251660 3.887170 2.346810 9.118510 2.867790 5.847200 5.331420 5.341920 2.037430
  " " " " " " " " " " " " " "
23 1.487660 1.278070 1.217960 5.664480 2.760910 1.286650 3.968970 2.368410 9.312150 2.964280 5.919220 5.370210 5.383760 2.050500
241.403540 1.258420 1.155930 5.664480 2.762470 1.244320 3.892970 2.380800 9.142380 2.865270 5.906000 5.340300 5.307110 2.038940
251.397920 1.257200 1.154230 5.664480 2.761300 1.237020 3.890110 2.368120 9.101540 2.875800 5.879370 5.321260 5.327200 2.028130
261.424600 1.254460 1.156450 5.664480 2.760520 1.228750 3.882390 2.364680 9.151370 2.864850 5.856660 5.310570 5.326040 2.019880

ì. ÑÅÏÒÅÌÂÐÈ, 2008 ã., â ëåâà
Äàòà SGD SKK THB TRY ZAR XAU
1 9.382280 6.447220 3.876540 1.123070 1.721730 1110.830
2 9.399410 6.447440 3.899960 1.129560 1.730760 1111.420
3 9.402580 6.457020 3.911660 1.133950 1.729310 1084.310
4 9.416610 6.458080 3.928950 1.116660 1.717100 1079.850
5 9.452110 6.459570 3.920830 1.106240 1.711510 1091.210
  " " " " " "
8 9.553220 6.458930 3.967040 1.107550 1.705970 1092.470
99.641750 6.457020 3.986040 1.126700 1.755730 1109.410
109.665580 6.462350 4.002930 1.130670 1.751550 1101.840
119.669880 6.462350 4.006040 1.118640 1.721890 1072.760
129.710210 6.459150 4.036880 1.105610 1.689000 1044.200
  " " " " " "
15 9.678010 6.463420 4.008830 1.110950 1.701430 1050.120
169.614740 6.461280 3.993360 1.094780 1.691760 1068.760
179.582700 6.463420 4.001940 1.074450 1.679030 1073.070
18 9.578010 6.464490 4.004730 1.086210 1.687090 1080.150
19 9.440250 6.460210 3.958530 1.054920 1.649210 1172.030
  " " " " " "
23 9.571920 6.460210 4.021860 1.093860 1.702170 1152.300
249.398510 6.458080 3.932740 1.069050 1.644200 1185.210
259.367000 6.454880 3.915340 1.070750 1.624650 1184.970
269.360280 6.457020 3.922490 1.075930 1.631310 1182.080

* êðàé íà äîêóìåíòà *
10 Ãîäèíè Èíäåêñ-Áúëãàðèÿ!

Ïðåäëîæåíèÿ è êîìåíòàðè êúì:

page compiled in 1.09 sec